The UK civil service employs around 520,000 people across hundreds of government departments and agencies. Pay is structured by grade from Administrative Assistant (AA) up to Permanent Secretary, with separate London and national pay ranges at most grades. This guide covers typical pay, pension contributions, and estimated take-home pay for 2025/26.
Pay ranges are indicative across departments. Actual pay varies significantly by department and role. Take-home estimated at midpoint gross including CSPS Alpha pension contribution and standard tax/NI.
| Grade | Title | National range | London range | Est. take-home (mid) |
|---|---|---|---|---|
| AA | Administrative Assistant | £22,000 – £24,500 | £26,000 – £29,000 | £1,585/mo |
| AO | Administrative Officer | £24,000 – £28,000 | £28,000 – £33,000 | £1,754/mo |
| EO | Executive Officer | £27,000 – £34,000 | £31,000 – £39,000 | £1,951/mo |
| HEO | Higher Executive Officer | £34,000 – £42,000 | £38,000 – £47,000 | £2,374/mo |
| SEO | Senior Executive Officer | £41,000 – £52,000 | £46,000 – £58,000 | £2,793/mo |
| G7 | Grade 7 | £49,000 – £57,000 | £54,000 – £64,000 | £3,123/mo |
| G6 | Grade 6 | £60,000 – £72,000 | £67,000 – £80,000 | £3,627/mo |
| SCS1 | Deputy Director | £67,000 – £100,000 | £75,000 – £108,000 | £4,210/mo |
| SCS2 | Director | £90,000 – £130,000 | £98,000 – £138,000 | £5,459/mo |
Figures are approximate. Many departments set their own pay ranges within HM Treasury limits. HMRC, GCHQ, and specialist agencies often pay above typical ranges.
The Civil Service Fast Stream is a prestigious graduate development programme. Fast Streamers join at HEO equivalent and are expected to reach Grade 7 within 4–5 years. Starting salaries vary by scheme.
| Scheme | Starting salary (national) | Starting salary (London) | Est. take-home |
|---|---|---|---|
| Generalist / Policy | £28,000 – £30,500 | £32,000 – £34,000 | £1,896/mo |
| Digital, Data & Technology | £32,000 – £35,000 | £36,000 – £39,000 | £2,100/mo |
| Science & Engineering | £30,500 – £33,500 | £34,000 – £37,500 | £2,045/mo |
| Finance | £30,000 – £33,000 | £33,500 – £36,500 | £2,006/mo |
| Commercial | £33,500 – £37,000 | £37,500 – £41,000 | £2,210/mo |
Almost all new civil servants join the Alpha scheme, a Career Average Revalued Earnings (CARE) pension. You build up 2.32% of your pensionable pay each year (1/43rd accrual). The pension is revalued by CPI each April. Employer contributions are 28.97% of your salary.
| Salary band | Employee contribution | Effective cost (basic rate) |
|---|---|---|
| Up to £24,799 | 4.60% | 3.68% |
| £24,800 – £51,515 | 5.45% | 4.36% |
| £51,516 – £150,000 | 7.35% | 4.41% (40% taxpayer) |
| £150,001+ | 8.05% | 4.43% (45% taxpayer) |
The employer pays 28.97% on top — making CSPS one of the most valuable public sector pensions. A Grade 7 on £53,000 generates an employer pension contribution of £15,354/year that does not appear on your payslip but is a real part of your total remuneration.