Council Tax 2025/26: How Much Each Band Pays in England
The average Band D council tax in England is £2,171 in 2025/26 — but actual bills vary from under £900 in Westminster to over £2,500 in Rutland. Here's what each band pays, how your band is set, and the regional variation that affects your bill.
The Band Ratios: How Much Each Band Pays Relative to Band D
Council tax uses a fixed ratio system: Band D is the baseline (9/9 = 100%). Every other band is a fraction of Band D:
| Band | 1991 property value (England) | Ratio | % of Band D |
|---|---|---|---|
| A | Up to £40,000 | 6/9 | 66.7% |
| B | £40,001–£52,000 | 7/9 | 77.8% |
| C | £52,001–£68,000 | 8/9 | 88.9% |
| D | £68,001–£88,000 | 9/9 | 100% |
| E | £88,001–£120,000 | 11/9 | 122.2% |
| F | £120,001–£160,000 | 13/9 | 144.4% |
| G | £160,001–£320,000 | 15/9 | 166.7% |
| H | Over £320,000 | 18/9 | 200% |
A Band H property pays exactly 3× more council tax than a Band A property in the same council area.
England Average: How Much Each Band Pays in 2025/26
At the England-wide average Band D rate of £2,171/year:
| Band | England average 2025/26 | Per month |
|---|---|---|
| A | £1,447 | £120.60 |
| B | £1,690 | £140.80 |
| C | £1,930 | £160.80 |
| D | £2,171 | £180.90 |
| E | £2,653 | £221.10 |
| F | £3,135 | £261.30 |
| G | £3,618 | £301.50 |
| H | £4,342 | £361.80 |
These are national averages — your actual bill depends on your local authority's Band D rate.
Regional Variation: Where Council Tax Is Highest and Lowest
Council tax is set by individual local authorities (district, borough, city, and county councils). The variation is substantial:
Lowest Band D rates in England 2025/26
| Authority | Band D (approx.) | Why low? |
|---|---|---|
| Westminster | ~£857 | Very high commercial rate income (Oxford Street, Mayfair, etc.) |
| City of London | ~£1,100 | Commercial income, small residential population |
| Wandsworth (London) | ~£950 | Historically low-spending council |
| Windsor and Maidenhead | ~£1,300 | Efficient smaller authority |
Highest Band D rates in England 2025/26
| Authority | Band D (approx.) | Why high? |
|---|---|---|
| Rutland | ~£2,600 | Very small authority, no economies of scale |
| Nottingham | ~£2,540 | Financial pressures, Section 114 authority |
| Windsor & Maidenhead (post-2025 increase) | ~£2,400 | Significant 15% rise following children's services pressures |
| Newark and Sherwood | ~£2,400 | Rural district with high service costs |
By region: approximate Band D average 2025/26
| Region | Average Band D |
|---|---|
| Inner London | ~£1,100 |
| Outer London | ~£1,650 |
| South East | ~£2,050 |
| East of England | ~£2,100 |
| East Midlands | ~£2,150 |
| West Midlands | ~£2,050 |
| Yorkshire & Humber | ~£2,180 |
| North West | ~£2,100 |
| North East | ~£2,250 |
| South West | ~£2,100 |
| East Midlands (rural) | ~£2,300 |
Inner London boroughs benefit from high commercial rateable value that partially subsidises residential council tax. Rural authorities (especially single-tier councils) tend to face higher per-head service delivery costs.
Wales: 9 Bands (A–I)
Wales has an additional band: Band I for properties with a 2003 value above £424,000.
| Band | 2003 property value (Wales) | Ratio | % of Band D |
|---|---|---|---|
| A | Up to £44,000 | 6/9 | 66.7% |
| B | £44,001–£65,000 | 7/9 | 77.8% |
| C | £65,001–£91,000 | 8/9 | 88.9% |
| D | £91,001–£123,000 | 9/9 | 100% |
| E | £123,001–£162,000 | 11/9 | 122.2% |
| F | £162,001–£223,000 | 13/9 | 144.4% |
| G | £223,001–£324,000 | 15/9 | 166.7% |
| H | £324,001–£424,000 | 18/9 | 200% |
| I | Over £424,000 | 21/9 | 233.3% |
Wales also uses 2003 valuations (not 1991 like England). Average Band D in Wales is approximately £1,850–£1,950 in 2025/26 — generally lower than England.
Scotland: 8 Bands (A–H), Different Values
Scotland also uses bands A–H but with different 1991 value ranges:
| Band | 1991 property value (Scotland) | Ratio |
|---|---|---|
| A | Up to £27,000 | 6/9 |
| B | £27,001–£35,000 | 7/9 |
| C | £35,001–£45,000 | 8/9 |
| D | £45,001–£58,000 | 9/9 |
| E | £58,001–£80,000 | 11/9 |
| F | £80,001–£106,000 | 13/9 |
| G | £106,001–£212,000 | 15/9 |
| H | Over £212,000 | 18/9 |
Average Band D in Scotland is approximately £1,540–£1,600 in 2025/26 — significantly lower than England. Scottish councils also have different discount rules for single occupancy and exemptions.
The 5% Cap on Annual Increases
In England, most local authorities can raise council tax by up to 3% per year without a local referendum. An additional 2% "adult social care precept" can also be levied, making the practical maximum typically 5% total without a referendum. For 2025/26, most English councils applied the maximum 5%.
Some councils in severe financial difficulty (Section 114 councils) can apply to government for permission to raise above the cap — Nottingham and Birmingham have received such permission in recent years.
How Your Bill Is Made Up
Your total council tax bill is actually a combination of precepts from multiple tiers of local government:
| Element | Description |
|---|---|
| District/Borough council | Day-to-day local services (waste, planning, housing) |
| County council | Education, social care, highways |
| Fire and Rescue precept | Local fire service |
| Police precept | Police and Crime Commissioner area |
| Parish/town council | Local parish amenities (where applicable) |
Some areas have a single tier (metropolitan boroughs, London boroughs, unitary authorities) that combines district and county functions in one bill. Others show separate line items for each tier.
Council Tax Calculator
Look up council tax bands and estimate your annual council tax bill.
Open Council Tax calculatorFrequently asked questions
Related reading
Second Homes in Anglesey and Snowdonia: Council Tax Premiums Explained 2026/27
Why Anglesey and Eryri/Snowdonia councils charge some of the highest second-home Council Tax premiums in Wales, and how the premium interacts with holiday-let business rates in 2026/27.
Property Guardian Schemes: Council Tax and Tenancy Rights in 2026/27
Property guardians live in empty commercial or residential buildings at low cost, but their legal status is often a licence, not a tenancy. How Council Tax liability and rights actually work in 2026/27.
Wales Second-Home Council Tax Premium: Which Towns Charge the Most in 2026/27
Welsh councils can charge up to 300% Council Tax premium on second homes. How the premium is set, which areas apply it hardest, and how to check before you buy in 2026/27.