Firefighter pay in England and Wales is set by the National Joint Council Gray Book. After the 2024/25 4% pay award, wholetime firefighters progress from Trainee to Competent and through management roles up to Area Manager. All rates include FPS 2015 pension contributions of 8.5–12.5%.
Estimated take-home includes FPS 2015 pension and standard Income Tax/NI. London Fire Brigade typically pays 15–20% above national rates.
| Role | Gross salary | FPS pension | Est. take-home |
|---|---|---|---|
| Trainee Firefighter | £24,803 | 8.5% | £1,606/mo |
| Development Firefighter | £29,905 | 8.5% | £1,876/mo |
| Competent Firefighter | £37,897 | 9.7% | £2,261/mo |
| Crew Manager | £41,218 | 9.7% | £2,433/mo |
| Watch Manager A | £44,088 | 10.8% | £2,542/mo |
| Watch Manager B | £46,098 | 10.8% | £2,644/mo |
| Station Manager A | £49,590 | 10.8% | £2,822/mo |
| Station Manager B | £53,238 | 10.8% | £2,974/mo |
| Group Manager A | £57,357 | 11.8% | £3,088/mo |
| Group Manager B | £60,888 | 11.8% | £3,224/mo |
| Area Manager A | £66,630 | 11.8% | £3,445/mo |
| Area Manager B | £72,168 | 12.5% | £3,616/mo |
FPS 2015 is a Career Average scheme. Members build up 1/58.7 of pensionable pay each year (≈ 1.7%). Normal pension age is 60. Employer contribution: 26.5%.
| Pensionable pay | Employee rate |
|---|---|
| Up to £27,000 | 8.5% |
| £27,001 – £50,000 | 9.7% |
| £50,001 – £65,000 | 10.8% |
| £65,001 – £90,000 | 11.8% |
| Over £90,000 | 12.5% |